1. Xiaomi Redmi Y2
User Rating | 3.8 |
Performance | Octa core |
Display | 5.99″ (15.21 cm) |
Storage | 32 GB |
Camera | 12 MP + 5 MP |
Battery | 3080 mAh |
Ram | 3gb |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Graphics | Adreno 506 |
Processor | Octa core, 2 GHz, Cortex A53 |
Fingerprint Sensor | yes |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 269 ppi |
PRICE | 7,999 |
2. Samsung Galaxy M10
User Rating | 4.6 |
Performance | Octa core |
Display | 6.22″ (15.8 cm) |
Storage | 16 GB |
Camera | 13 MP + 5 MP |
Battery | 3400 mAh |
Ram | 2 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Graphics | Mali-T830 |
Processor | Octa core, 1.6 GHz, Cortex A53 |
Fingerprint Sensor | no |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 270 ppi |
PRICE | 7,790 |
3. Lenovo K9
User Rating | N/A |
Performance | Octa core |
Display | 5.7″ (14.48 cm) |
Storage | 32 GB |
Camera | 13 MP + 5 MP |
Battery | 3000 mAh |
Ram | 3 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Graphics | PowerVR GE8320 |
Processor | Octa core, 2 GHz, Cortex A53 |
Fingerprint Sensor | yes |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 282 ppi |
PRICE | 9,280.00 |
4. Xiaomi Redmi Note 5
User Rating | 3.6 |
Performance | Octa core |
Display | 5.99″ (15.21 cm) |
Storage | 32 GB |
Camera | 12 MP |
Battery | 4000 mAh |
Ram | 3 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Graphics | Adreno 506 |
Processor | Octa core, 2 GHz, Cortex A53 |
Fingerprint Sensor | Yes |
Operating System | Android v7.1.2 (Nougat) |
Pixel Density | 403 ppi |
PRICE | 9,999 |
5. Asus Zenfone Max Pro M1
User Rating | 3.9 |
Performance | Octa core |
Display | 5.99″ (15.21 cm) |
Storage | 32 GB |
Camera | 13 MP + 5 MP |
Battery | 5000 mAh |
Ram | 3 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Graphics | Adreno 509 |
Processor | Octa core (1.8 GHz, Quad core, Kryo 260 + 1.6 GHz, Quad core, Kryo 260) |
Fingerprint Sensor | yes |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 403 ppi |
PRICE | 9,180 |
6. Asus Zenfone Max M2
User Rating | 4.7 |
Performance | Octa core |
Display | 6.26″ (15.9 cm) |
Storage | 32 GB |
Camera | 13 MP + 2 MP |
Battery | 4000 mAh |
Ram | 3 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Graphics | Adreno 506 |
Processor | Octa core (1.8 GHz, Quad core, Kryo 250 + 1.8 GHz, Quad core, Kryo 250) |
Fingerprint Sensor | yes |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 269 ppi |
PRICE | 9,250.00 |
7. Realme 2
User Rating | 3.9 |
Performance | Octa core |
Display | 6.2″ (15.75 cm) |
Storage | 32 GB |
Camera | 13 MP + 2 MP |
Battery | 4230 mAh |
Ram | 3 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Graphics | Adreno 506 |
Processor | Octa core, 1.8 GHz, Cortex A53 |
Fingerprint Sensor | yes |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 271 ppi |
PRICE | 10,990 |
8. Honor 8C
User Rating | 5 |
Performance | Octa core |
Display | 6.26″ (15.9 cm) |
Storage | 32 GB |
Camera | 13 MP + 2 MP |
Battery | 4000 mAh |
Ram | 4 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Graphics | Adreno 506 |
Processor | Octa core (1.8 GHz, Quad core, Kryo 250 + 1.8 GHz, Quad core, Kryo 250) |
Fingerprint Sensor | yes |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 269 ppi |
PRICE | 10,999 |
9. Realme 1
User Rating | 4.5 |
Performance | Octa core |
Display | 6.0″ (15.24 cm) |
Storage | 32 GB |
Camera | 13 MP |
Battery | 3410 mAh |
Ram | 3 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Graphics | Mali-G72 MP3 |
Processor | Octa core (2 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
Fingerprint Sensor | no |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 402 ppi |
PRICE | 10,490 |