1. Honor 8X
User Rating | 4.7 |
Performance | Octa core |
Display | 6.5″ (16.51 cm) |
Storage | 64 GB |
Camera | 20 MP + 2 MP |
Battery | 3750 mAh |
Ram | 4 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer,Compass, Gyroscope |
Graphics | Mali-G51 MP4 |
Processor | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz,Quad core, Cortex A53) |
Fingerprint Sensor | YES |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 396 ppi |
PRICE | 14,999 |
If You are looking for a discount, Please click here for the latest price list
2. Asus ZenFone Max Pro M2
User Rating | 5 |
Performance | Octa core |
Display | 6.26″ (15.9 cm) |
Storage | 64GB |
Camera | 12 MP + 5 MP |
Battery | 5000 mAh |
Ram | 4GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Graphics | Adreno 512 |
Processor | Octa core (1.95 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Fingerprint Sensor | YES |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 403 ppi |
PRICE | 12,990 |
If You are looking for a discount, Please click here for the latest price list
3. Motorola One Power P30
User Rating | 4.6 |
Performance | Octa core |
Display | 6.2″ (15.75 cm) |
Storage | 64 GB |
Camera | 16 MP + 5 MP |
Battery | 5000 mAh |
Ram | 4 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Graphics | Adreno 509 |
Processor | Octa core (1.8 GHz, Quad core, Kryo 260 + 1.6 GHz, Quad core, Kryo 260) |
Fingerprint Sensor | YES |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 402 ppi |
PRICE | 13,999 |
If You are looking for a discount, Please click here for the latest price list
4. Xiaomi Mi A2
User Rating | 4.7 |
Performance | Octa core |
Display | 5.99″ (15.21 cm) |
Storage | 64 GB |
Camera | 12 MP + 20 MP |
Battery | 3010 mAh |
Ram | 4GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Graphics | Adreno 512 |
Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) |
Fingerprint Sensor | YES |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 403 ppi |
PRICE | 11,999 |
If You are looking for a discount, Please click here for the latest price list
5. Honor 10 Lite
User Rating | 3.7 |
Performance | Octa core |
Display | 6.21″ (15.77 cm) |
Storage | 64 GB |
Camera | 13 MP + 2 MP |
Battery | 3400 mAh |
Ram | 4 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Graphics | Mali-G51 MP4 |
Processor | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Fingerprint Sensor | Yes |
Operating System | Android v9.0 (Pie) |
Pixel Density | 415 ppi |
PRICE | 13,999 |
If You are looking for a discount, Please click here for the latest price list
6. Realme 2 Pro
User Rating | 3.8 |
Performance | Octa core |
Display | 6.3″ (16 cm) |
Storage | 64 GB |
Camera | 16 MP + 2 MP |
Battery | 3500 mAh |
Ram | 4 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Graphics | Adreno 512 |
Processor | Octa core (1.95 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
Fingerprint Sensor | Yes |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 409 ppi |
PRICE | 12,999 |
If You are looking for a discount, Please click here for the latest price list
7. Samsung Galaxy M20
User Rating | 4.4 |
Performance | Octa core |
Display | 6.3″ (16 cm) |
Storage | 32 GB |
Camera | 13 MP + 5 MP |
Battery | 5000 mAh |
Ram | 3 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Graphics | Mali-G71 MP2 |
Processor | Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) |
Fingerprint Sensor | Yes |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 409 ppi |
PRICE | 10,990 |
If You are looking for a discount, Please click here for the latest price list
8. Realme 1
User Rating | 5 |
Performance | Octa core |
Display | 6.0″ (15.24 cm) |
Storage | 64 GB |
Camera | 13 MP |
Battery | 3410 mAh |
Ram | 4 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Graphics | Mali-G72 MP3 |
Processor | Octa core (2 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
Fingerprint Sensor | no |
Operating System | Android v8.1 (Oreo) |
Pixel Density | |
PRICE | 10,490 |
If You are looking for a discount, Please click here for the latest price list
9. Xiaomi Redmi Note 6 Pro
User Rating | 3.5 |
Performance | Octa core |
Display | 6.26″ (15.9 cm) |
Storage | 64 GB |
Camera | 12 MP + 5 MP |
Battery | 4000 mAh |
Ram | 4 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Graphics | Adreno 509 |
Processor | Octa core (1.8 GHz, Quad core, Kryo 260 + 1.6 GHz, Quad core, Kryo 260) |
Fingerprint Sensor | Yes |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 403 ppi |
PRICE | 12,494 |
If You are looking for a discount, Please click here for the latest price list
10. Realme 2 64GB
User Rating | 4.9 |
Performance | Octa core |
Display | 6.2″ (15.75 cm) |
Storage | 64 GB |
Camera | 13 MP + 2 MP |
Battery | 4230 mAh |
Ram | 4 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Graphics | Adreno 506 |
Processor | Octa core, 1.8 GHz, Cortex A53 |
Fingerprint Sensor | yes |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 271 ppi |
PRICE | 11,149 |
If You are looking for a discount, Please click here for the latest price list
11. Realme U1
User Rating | 4.1 |
Performance | Octa core |
Display | 6.3″ (16 cm) |
Storage | 32 GB |
Camera | 13 MP + 2 MP |
Battery | 3500 mAh |
Ram | 3 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Graphics | Mali-G72 MP3 |
Processor | Octa core (2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
Fingerprint Sensor | yes |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 409 ppi |
PRICE | 10,999 |
If You are looking for a discount, Please click here for the latest price list
12. Moto G6
User Rating | 4.5 |
Performance | Octa core |
Display | 5.7″ (14.48 cm) |
Storage | 32 GB |
Camera | 12 MP |
Battery | 3000 mAh |
Ram | 3 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Graphics | Adreno 506 |
Processor | Octa core, 1.8 GHz, Cortex A53 |
Fingerprint Sensor | yes |
Operating System | Android v8.0 (Oreo) |
Pixel Density | 424 ppi |
PRICE | 9,936 |
If You are looking for a discount, Please click here for the latest price list
13. Nokia 5.1 Plus
User Rating | |
Performance | Octa core |
Display | 5.86″ (14.88 cm) |
Storage | 64 GB |
Camera | 13 MP + 5 MP |
Battery | 3060 mAh |
Ram | 4 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Graphics | Mali-G72 MP3 |
Processor | Octa core (1.8 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) |
Fingerprint Sensor | yes |
Operating System | Android v9.0 (Pie) |
Pixel Density | 287 ppi |
PRICE | 14,455 |
If You are looking for a discount, Please click here for the latest price list
14 Asus Zenfone Max Pro M1
User Rating | 3.9 |
Performance | Octa core |
Display | 5.99″ (15.21 cm) |
Storage | 32 GB |
Camera | 13 MP + 5 MP |
Battery | 5000 mAh |
Ram | 3 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Graphics | Adreno 509 |
Processor | Octa core (1.8 GHz, Quad core, Kryo 260 + 1.6 GHz, Quad core, Kryo 260) |
Fingerprint Sensor | yes |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 403 ppi |
PRICE | 8,980 |
If You are looking for a discount, Please click here for the latest price list
15. Infinix Note 5
User Rating | 4.8 |
Performance | Octa core |
Display | 5.99″ (15.21 cm) |
Storage | 32 GB |
Camera | 12 MP |
Battery | 4500 mAh |
Ram | 3 GB |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Graphics | Mali-G71 MP2 |
Processor | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.65 GHz, Quad core, Cortex A53) |
Fingerprint Sensor | yes |
Operating System | Android v8.1 (Oreo) |
Pixel Density | 403 ppi |
PRICE | 7,999 |
If You are looking for a discount, Please click here for the latest price list